[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 48 | 0 | 0 | 9 | 81.25% | 5.546 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.slieb.soy.plugins.soyfunctions.extra | 2 | 0 | 0 | 2 | 0% | 0 |
| org.slieb.soy.plugins.soyfunctions.string | 7 | 0 | 0 | 0 | 100% | 4.479 |
| org.slieb.soy.plugins.soyfunctions.internal | 6 | 0 | 0 | 0 | 100% | 0.003 |
| org.slieb.soy.plugins.soyfunctions | 17 | 0 | 0 | 5 | 70.588% | 0.495 |
| org.slieb.soy.plugins.soyfunctions.date.functions | 12 | 0 | 0 | 2 | 83.333% | 0.569 |
| org.slieb.soy.plugins.soyfunctions.date.utils | 4 | 0 | 0 | 0 | 100% | 0 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PrintDateSoyFunctionIntegrationTest | 2 | 0 | 0 | 2 | 0% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ToLowerCaseSoyFunctionIntegrationTest | 1 | 0 | 0 | 0 | 100% | 0.302 | |
| ToUpperCaseSoyFunctionIntegrationTest | 1 | 0 | 0 | 0 | 100% | 0.406 | |
| MatchesSoyFunctionIntegrationTest | 2 | 0 | 0 | 0 | 100% | 1.537 | |
| CapitalizeSoyFunctionIntegrationTest | 2 | 0 | 0 | 0 | 100% | 1.804 | |
| TrimSoyFunctionIntegrationTest | 1 | 0 | 0 | 0 | 100% | 0.43 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SoyJsonUtilsTest | 6 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SoyFunctionsIntegrationTest | 8 | 0 | 0 | 0 | 100% | 0.298 | |
| StyleSoyFunctionIntegrationTest | 4 | 0 | 0 | 0 | 100% | 0.197 | |
| ScriptSoyFunctionIntegrationTest | 5 | 0 | 0 | 5 | 0% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IsAfterSoyFunctionIntegrationTest | 4 | 0 | 0 | 0 | 100% | 0.254 | |
| ToInstantSoyFunctionIntegrationTest | 3 | 0 | 0 | 0 | 100% | 0.142 | |
| PrintDateSoyFunctionIntegrationTest | 2 | 0 | 0 | 2 | 0% | 0 | |
| IsBeforeSoyFunctionIntegrationTest | 3 | 0 | 0 | 0 | 100% | 0.173 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SoyDateTimeConverterTest | 4 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
| testParseFloat | 0.05 | |
| testToFixed | 0.054 | |
| testSplit | 0.034 | |
| testParseJson | 0.032 | |
| testJoin | 0.04 | |
| testParseInteger | 0.027 | |
| testSubstring | 0.035 | |
| testToJson | 0.026 |
| testPrintsStyleTagWithToUrl | 0.059 | |
| testPrintsStyleTagWithTrustedUri | 0.044 | |
| testPrintsStyleTagWithStringAttack | 0.049 | |
| testPrintsStyleTagWithString | 0.045 |
| shouldCalculateIsAfterForDateTime | 0.087 | |
| shouldRenderPureFunction | 0.037 | |
| shouldCalculateIsAfterForInstant | 0.072 | |
| shouldCalculateIsAfterForInstantEpoch | 0.058 |
| printScriptWithToUrl | 0 | |
| skipped | ||
| printScript | 0 | |
| skipped | ||
| testPrintsScriptTagWithStringAttack | 0 | |
| skipped | ||
| printNaturalScript | 0 | |
| skipped | ||
| testProducesScriptTag | 0 | |
| skipped |
| shouldRenderInstantWithStringTimestamp | 0.071 | |
| shouldRenderToInstantWithNow | 0.035 | |
| shouldRenderInstantWithIntegerTimestamp | 0.036 |
| shouldConvertInstant | 0 | |
| shouldConvertDate | 0 | |
| shouldConvertOffsetDateTime | 0 | |
| shouldConvertLocalDateTime | 0 |
| shouldCalculateIsBeforeForDateTime | 0.05 | |
| shouldCalculateIsBeforeForInstant | 0.061 | |
| shouldCalculateIsBeforeForInstantEpoch | 0.062 |
| testFromJsonForString | 0 | |
| testFromJsonForInteger | 0 | |
| testFromJsonForList | 0.002 | |
| testFromJsonForNull | 0 | |
| testFromJsonForFloat | 0 | |
| testFromJsonForMap | 0.001 |
| shouldPrintInstantWithFormatAndZoneOffset | 0 | |
| skipped | ||
| shouldPrintInstant | 0 | |
| skipped |
[Summary] [Package List] [Test Cases]